Tombstone
Formed: May 1970 – Re-branded from Eastern Professional Basketball League
Re-branded: 1978 (Continental Basketball Association)
First Game: December 12, 1970
Last Game: May 7, 1978
Seasons: 8
States: 8 plus the District of Columbia
(AK, CT, DC, DE, MA, NJ, NY, PA, RI)
Leadership
Trophy Case
Editor's Pick
Boxed Out
Remembering The Eastern Professional Basketball League
In Boxed out of the NBA: Remembering the Eastern Professional Basketball League, Syl Sobel and Jay Rosenstein tell the fascinating story of a league that was a pro basketball institution for over 30 years, showcasing top players from around the country. During the early years of professional basketball, the Eastern League was the next-best professional league in the world after the NBA. It was home to big-name players such as Sherman White, Jack Molinas, and Bill Spivey, who were implicated in college gambling scandals in the 1950s and were barred from the NBA, and top Black players such as Hal “King” Lear, Julius McCoy, and Wally Choice, who could not make the NBA into the early 1960s due to unwritten team quotas on African-American players.
When you make a purchase through an affiliate link like this one, Fun While It Lasted earns a commission at no additional cost to you. Thanks for your support!
Background
Coming soon…
Eastern Basketball Association Franchise List
Franchise | Years Active | League Champions |
---|---|---|
Allentown Jets | 1970-1978 | 1972-1975-1976 |
Anchorage Northern Knights | 1977-1978 | |
Brooklyn Dodgers | 1977-1978 | None |
Brooklyn Pros | 1976 | None |
Camden Bullets | 1970-1971 | None |
Cherry Hill Rookies | 1973-1975 | None |
Connecticut Gold Coast Stars | 1975-1976 | None |
Delaware Blue Bombers | 1970-1971 | None |
East Orange Colonials | 1973-1974 | None |
Garden State Colonials | 1972-1973 | None |
Hamburg Bullets | 1972-1973 | None |
Hamden Bics | 1970-1971 | None |
Hamilton Pat Pavers | 1972-1974 | None |
Hartford Capitols | 1970-1974 | 1974 |
Hartford Downtowners | 1976-1977 | None |
Hazleton Bits | 1971-1972 | None |
Hazleton Bullets | 1973-1977 | None |
Jersey Shore Bullets | 1977-1978 | None |
Lancaster Red Roses | 1975-1978 | None |
Long Island Ducks | 1977-1978 | None |
Long Island Sounds | 1975-1976 | None |
Providence Shooting Stars | 1977-1978 | None |
Quincy Chiefs | 1977-1978 | None |
Scranton Apollos | 1970-1977 | 1971-1977 |
Shore Bullets | 1977 | None |
Sunbury Mercuries | 1970-1971 | None |
Syracuse Centennials | 1976-1977 | None |
Trenton Capitols | 1975-1976 | None |
Trenton Pat Pavers | 1970-1972 | None |
Washington Metros | 1977-1978 | None |
Wilkes-Barre Barons | 1970-1976 & 1977-1978 | 1973-1978 |
Wilkes-Barre Pros | 1977 | None |
##