Tombstone
Formed: January 17, 19581Sullivan, Jack. “Two-Division Canadian Pro Grid Loop Formed”. The Citizen (Ottawa, ON). January 18, 1958
Status: Active
Official Website: www.cfl.ca
First Game: August 14, 1958
Seasons: 69 & counting (as of November 2023)
States & Provinces: 13
(Alberta, AL, British Columbia, CA, LA, Manitoba, MD, NV, Ontario, Quebec, Saskatchewan, TN, TX)
Leadership
CFL Commissioners:
- January 1958 – 1966: G. Sydney Halter
- 1967: Keith Davey
- 1967: Ted Workman (Interim)
- 1967 – 1968: Allan McEachern
- 1968 – 1984: Jake Gaudaur (2007 Toronto Star obituary)
- 1984 – 1988: Douglas Mitchell
- 1989: Bill Baker
- 1990 – 1991: J. Donald Crump
- 1992 – 1997: Larry Smith
- 1997 – 2000: John Tory
- 2000 – 2002: Michael Lysko
- 2002: David Braley (Interim)
- 2002 – 2007: Tom Wright
- 2007 – 2015: Mark Cohon
- 2015: Jim Lawson (Interim)
- 2015 – June 2017: Jeffrey Orridge
- 2017: Jim Lawson (Interim)
- 2017 – Present: Randy Ambrosie
Trophy Case
CFL Most Outstanding Player Award
YEAR | PLAYER | POSITION | TEAM |
---|---|---|---|
1953* | Billy Vessels | Running Back | Edmonton Eskimos |
1954* | Sam Etcheverry | Quarterback | Montreal Alouettes |
1955* | Pat Abbruzzi | Running Back | Montreal Alouettes |
1956* | Hal Patterson | Defensive Back/Offensive End | Montreal Alouettes |
1957* | Jackie Parker | Running Back | Edmonton Eskimos |
1958 | Jackie Parker | Quarterback | Edmonton Eskimos |
1959 | Johnny Bright | Running Back | Edmonton Eskimos |
1960 | Jackie Parker | Quarterback | Edmonton Eskimos |
1961 | Bernie Faloney | Quarterback | Hamilton Tiger-Cats |
1962 | George Dixon | Running Back | Montreal Alouettes |
1963 | Russ Jackson | Quarterback | Ottawa Rough Riders |
1964 | Lovell Coleman | Running Back | Calgary Stampeders |
1965 | George Reed | Running Back | Saskatchewan Roughriders |
1966 | Russ Jackson | Quarterback | Ottawa Rough Riders |
1967 | Peter Liske | Quarterback | Calgary Stampeders |
1968 | Bill Symons | Running Back | Toronto Argonauts |
1969 | Russ Jackson | Quarterback | Ottawa Rough Riders |
1970 | Ron Lancaster | Quarterback | Saskatchewan Roughriders |
1971 | Don Jonas | Quarterback | Winnipeg Blue Bombers |
1972 | Garney Henley | Wide Receiver | Hamilton Tiger-Cats |
1973 | George McGowan | Wide Receiver | Edmonton Eskimos |
1974 | Tom Wilkinson | Quarterback | Edmonton Eskimos |
1975 | Willie Burden | Running Back | Calgary Stampeders |
1976 | Ron Lancaster | Quarterback | Saskatchewan Roughriders |
1977 | Jimmy Edwards | Running Back | Hamilton Tiger-Cats |
1978 | Tony Gabriel | Tight End | Ottawa Rough Riders |
1979 | David Green | Running Back | Montreal Alouettes |
1980 | Dieter Brock | Quarterback | Winnipeg Blue Bombers |
1981 | Dieter Brock | Quarterback | Winnipeg Blue Bombers |
1982 | Condredge Holloway | Quarterback | Toronto Argonauts |
1983 | Warren Moon | Quarterback | Edmonton Eskimos |
1984 | Willard Reaves | Running Back | Winnipeg Blue Bombers |
1985 | Mervyn Fernandez | Wide Receiver | British Columbia Lions |
1986 | James Murphy | Wide Receiver | Winnipeg Blue Bombers |
1987 | Tom Clements | Quarterback | Winnipeg Blue Bombers |
1988 | David Williams | Wide Receiver | British Columbia Lions |
1989 | Tracy Ham | Quarterback | Edmonton Eskimos |
1990 | Mike Clemons | Running Back | Toronto Argonauts |
1991 | Doug Flutie | Quarterback | British Columbia Lions |
1992 | Doug Flutie | Quarterback | Calgary Stampeders |
1993 | Doug Flutie | Quarterback | Calgary Stampeders |
1994 | Doug Flutie | Quarterback | Calgary Stampeders |
1995 | Mike Pringle | Running Back | Baltimore Stallions |
1996 | Doug Flutie | Quarterback | Toronto Argonauts |
1997 | Doug Flutie | Quarterback | Toronto Argonauts |
1998 | Mike Pringle | Running Back | Montreal Alouettes |
1999 | Danny McManus | Quarterback | Hamilton Tiger-Cats |
2000 | Dave Dickenson | Quarterback | Calgary Stampeders |
2001 | Khari Jones | Quarterback | Winnipeg Blue Bombers |
2002 | Milt Stegall | Slotback | Winnipeg Blue Bombers |
2003 | Anthony Calvillo | Quarterback | Montreal Alouettes |
2004 | Casey Printers | Quarterback | British Columbia Lions |
2005 | Damon Allen | Quarterback | Toronto Argonauts |
2006 | Geroy Simon | Slotback | British Columbia Lions |
2007 | Kerry Joseph | Quarterback | Saskatchewan Roughriders |
2008 | Anthony Calvillo | Quarterback | Montreal Alouettes |
2009 | Anthony Calvillo | Quarterback | Montreal Alouettes |
2010 | Henry Burris | Quarterback | Calgary Stampeders |
2011 | Travis Lulay | Quarterback | British Columbia Lions |
2012 | Chad Owens | Wide Receiver | Toronto Argonauts |
2013 | Jon Cornish | Running Back | Calgary Stampeders |
2014 | Solomon Elimimian | Linebacker | British Columbia Lions |
2015 | Henry Burris | Quarterback | Ottawa RedBlacks |
2016 | Bo Levi Mitchell | Quarterback | Calgary Stampeders |
2017 | Mike Reilly | Quarterback | Edmonton Eskimos |
2018 | Bo Levi Mitchell | Quarterback | Calgary Stampeders |
2019 | Brandon Banks | Wide Receiver | Hamilton Tiger-Cats |
2020 | No Award | Season Cancelled - COVID 19 Pandemic | |
2021 | Zach Collaros | Quarterback | Winnipeg Blue Bombers |
2022 | Zach Collaros | Quarterback | Winnipeg Blue Bombers |
2023 | Chad Kelly | Quarterback | Toronto Argonauts |
CFL Most Outstanding Rookie Award
YEAR | PLAYER | POSITION | TEAM |
---|---|---|---|
1972 | Chuck Ealey | Quarterback | Hamilton Tiger-Cats |
1973 | Johnny Rodgers | Wide Receiver | Montreal Alouettes |
1974 | Sam Cvijanovich | Linebacker | Toronto Argonauts |
1975 | Tom Clements | Quarterback | Ottawa Rough Riders |
1976 | John Sciarra | Quarterback | British Columbia Lions |
1977 | Leon Bright | Wide Receiver | British Columbia Lions |
1978 | Joe Poplawski | Wide Receiver | Winnipeg Blue Bombers |
1979 | Brian Kelly | Wide Receiver | Edmonton Eskimos |
1980 | William Miller | Running Back | Winnipeg Blue Bombers |
1981 | Vince Goldsmith | Linebacker | Saskatchewan Roughriders |
1982 | Chris Isaac | Quarterback | Ottawa Rough Riders |
1983 | Johnny Shepherd | Running Back | Hamilton Tiger-Cats |
1984 | Dwaine Wilson | Running Back | Montreal Concordes |
1985 | Mike Gray | Defensive Tackle | British Columbia Lions |
1986 | Harold Hallman | Defensive Tackle | Calgary Stampeders |
1987 | Gil Fenerty | Running Back | Toronto Argonauts |
1988 | Orville Lee | Running Back | Ottawa Rough Riders |
1989 | Stephen Jordan | Defensive Back | Hamilton Tiger-Cats |
1990 | Reggie Barnes | Running Back | Ottawa Rough Riders |
1991 | Jon Volpe | Running Back | British Columbia Lions |
1992 | Mike Richardson | Running Back | Winnipeg Blue Bombers |
1993 | Mike O'Shea | Linebacker | Hamilton Tiger-Cats |
1994 | Matt Goodwin | Defensive Back | Baltimore CFL Football Club |
1995 | Shalon Baker | Wide Receiver | Edmonton Eskimos |
1996 | Kelvin Anderson | Running Back | Calgary Stampeders |
1997 | Derrell Mitchell | Slotback | Toronto Argonauts |
1998 | Steve Muhammad | Defensive Back | British Columbia Lions |
1999 | Paul Lacoste | Linebacker | British Columbia Lions |
2000 | Albert Johnson III | Wide Receiver | Winnipeg Blue Bombers |
2001 | Barrin Simpson | Linebacker | British Columbia Lions |
2002 | Jason Clermont | Slotback | British Columbia Lions |
2003 | Frank Cutolo | Wide Receiver | British Columbia Lions |
2004 | Nikolas Lewis | Wide Receiver | Calgary Stampeders |
2005 | Gavin Walls | Defensive End | Winnipeg Blue Bombers |
2006 | Aaron Hunt | Defensive Tackle | British Columbia Lions |
2007 | Cameron Wake | Defensive End | British Columbia Lions |
2008 | Weston Dressler | Slotback | Saskatchewan Roughriders |
2009 | Martell Mallett | Running Back | British Columbia Lions |
2010 | Solomon Elimimian | Linebacker | British Columbia Lions |
2011 | Chris Williams | Wide Receiver | Hamilton Tiger-Cats |
2012 | Chris Matthews | Wide Receiver | Winnipeg Blue Bombers |
2013 | Brett Jones | Offensive Lineman | Calgary Stampeders |
2014 | Dexter McCoil | Linebacker | Edmonton Eskimos |
2015 | Derel Walker | Wide Receiver | Edmonton Eskimos |
2016 | DaVaris Daniels | Wide Receiver | Calgary Stampeders |
2017 | James Wilder Jr. | Running Back | Toronto Argonauts |
2018 | Lewis Ward | Placekicker | Ottawa Rough Riders |
2019 | Nate Holley | Linebacker | Calgary Stampeders |
2020 | No Award | Season Cancelled - COVID 19 Pandemic | |
2021 | Jordan Williams | Linebacker | British Columbia Lions |
2022 | Dalton Schoen | Wide Receiver | Winnipeg Blue Bombers |
2023 | Qwan'tez Stiggers | Defensive Back | Toronto Argonauts |
Background
The Canadian Football League traces its history back to the formation of amateur rugby football associations in the late 19th century. Clubs began competing for The Grey Cup, which crowned Canada’s best amateur rugby side, in 1909. During the first half of the 20th century, the rules of the game began to evolve away from rugby and into the modern sport of Canadian Football, which is played 12-on-12 on a 110-yard field, with the offensive team receiving only three downs (rather than the American four) to advance the ball ten yards for a first down or achieve a score. By 1954, the sport was fully professional, with amateur clubs dropping away. Today’s Canadian Football League formally began play in 1958, although some clubs trace their lineage back to the 19th century.
The Canadian franchises of the CFL have been remarkably resilient, with the exception of the recent history of the sport in Ottawa, where two clubs have folded since 1996. However, from 1993 to 1995, the CFL under then-Commissioner Larry Smith embarked on a highly ambitious and ultimately unsuccessful attempt to expand into the United States. The CFL’s American adventure found clubs playing as far south as San Antonio, Texas and Shreveport, Louisiana. One team – the Baltimore CFL Colts/Stallions (1994-1995) proved enormously successful on the field and at the box office – but this was the exception rather than the rule. None of the American teams lasted more than two seasons and by 1996 the American chapter of the CFL’s history was all over.
Canadian Football League Franchise List
FRANCHISE | YEARS ACTIVE | Grey Cup Champions* |
---|---|---|
Baltimore CFL Colts | 1994 | 1995** |
Baltimore CFL Football Club | 1994 | 1995** |
Baltimore Stallions | 1995 | 1995 |
Birmingham Barracudas | 1995 | Never |
British Columbia Lions | 1958-Present | 1964, 1985, 1994, 2000, 2006 & 2011 |
Calgary Stampeders | 1958-Present | 1948, 1971, 1992, 1998, 2001, 2008, 2014 & 2018 |
Edmonton Elks | 2021-Present | Never |
Edmonton Eskimos | 1958-2020 | 1954, 1955, 1956, 1975, 1978, 1979, 1980, 1981, 1982, 1987, 1993, 2003, 2005 & 2015 |
Hamilton Tiger-Cats | 1958-Present | 1953, 1957, 1963, 1965, 1967, 1972, 1986 & 1999 |
Las Vegas Posse | 1994 | Never |
Memphis Mad Dogs | 1995 | Never |
Montreal Alouettes | 1958-1981 | 1949, 1970, 1974 & 1977 |
Montreal Alouettes | 1986 | Never |
Montreal Alouettes | 1996-Present | 2002, 2009, 2010 & 2023 |
Montreal Concordes | 1982-1985 | Never |
Ottawa Redblacks | 2014-Present | 2016 |
Ottawa Renegades | 2002-2005 | Never |
Ottawa Rough Riders | 1958-1996 | 1925***, 1926***, 1940, 1951, 1960, 1968, 1969, 1973 & 1976 |
Sacramento Gold Miners | 1993-1994 | Never |
San Antonio Texans | 1995 | Never |
Saskatchewan Roughriders | 1958-Present | 1966, 1989, 2007 & 2013 |
Shreveport Pirates | 1994-1995 | Never |
Toronto Argonauts | 1958-Present | 1914, 1921, 1933, 1937, 1938, 1945, 1946, 1947, 1950, 1952, 1983, 1991, 1996, 1997, 2004, 2012, 2017, 2022 |
Winnipeg Blue Bombers | 1958-Present | 1935, 1939, 1941, 1958, 1959, 1961, 1962, 1984, 1988, 1990, 2019, 2021 |
** As the Baltimore Stallions
*** As the Ottawa Senators
Canadian Football League Shop
Editor's Pick
borders wars
The Era of American Expansion in the CFL
End Zones and Border Wars is the story of the Canadian Football League’s ill-fated period
of expansion into the United States during the early to mid-
1990s. It was a time filled with intriguing characters, from John
Candy to Nick Mileti to Pepper Rodgers, the coach who loved everything
about the Canadian game except the rules and the teams. With
a cast of investors who are hopeful but unfamiliar with the game,
bizarre stories emerge, from the Las Vegas Posse practising in the
parking lot of the Riviera to the Shreveport Pirates camping out
above a barn full of circus animals.
When you make a purchase through an affiliate link like this one, Fun While It Lasted earns a commission at no additional cost to you. Thanks for your support!
##
2 Responses
Love the site! Slowly working through all the leagues and FYI the list of CFL teams isn’t showing – I’m getting
[table “” not found /]
Thanks for the compliment, Keith. The franchise table is now update & repaired. Appreciate you pointing that out.
Drew