Tombstone
Formed: 1981
Disbanded: July 24, 19871NOTES. “Hockey”. The Daily Oklahoman (Oklahoma City, OK). July 25, 1987
First Game:
Last Game:
Seasons: 6
States: 8
(AL, MA, MD, NC, NY, PA, TN, VA)
Leadership
Commissioner:
- July 1982 – 1983: Dave Schultz
- 1983 – July 1987: Ray Miron
Trophy Case
ACHL Most Valuable Player
Year | Player | Position | Team |
---|---|---|---|
1981-82 | |||
1982-83 | Rory Cava | Defenseman | Carolina Thunderbirds |
1983-84 | |||
1984-85 | |||
1985-86 | |||
1986-87 |
Background
Coming soon…
Atlantic Coast Hockey League Franchise List
Franchise | Years Active | Founders Cup Champions |
---|---|---|
Baltimore Skipjacks | 1981-1982 | None |
Birmingham Bulls | 1983 | None |
Cape Cod Buccaneers | 1981-1982 | None |
Carolina Thunderbirds | 1982-1987 | 1983-1985-1986 |
Erie Golden Blades | 1982-1987 | 1984 |
Fitchburg Trappers | 1981 | None |
Hampton Roads Gulls | 1982-1983 | None |
Mohawk Valley Comets | 1985-1987 | None |
Mohawk Valley Stars | 1981-1985 | 1982 |
Nashville South Stars | 1982-1983 | None |
New York Slapshots | 1985-1986 | None |
Pinebridge Bucks | 1983-1985 | None |
Salem Raiders | 1981-1982 | None |
Schenectady Chiefs | 1981 | None |
Troy Slapshots | 1986 | None |
Virginia Lancers | 1984-1987 | 1987 |
Virginia Raiders | 1982-1983 | None |
Winston-Salem Thunderbirds | 1981-1982 | None |
Atlantic Coast Hockey League Shop
##