Tombstone
Formed: December 9, 19631Harris, Ed. “South Atlantic Changes To Double-A Southern League”. The Journal (Knoxville, TN). December 10, 1963
First Game: April 17, 1964
Seasons: 56
States & Provinces: 9
(AL, FL, GA, IL, MS, NC, SC, TN, VA)
Leadership
President:
- 1964 – 1971: Sam C. Smith, Jr.
- 1972 – 1980: Billy Hitchcock
- 1981 – ????:
Trophy Case
Southern League Most Valuable Player
YEAR | PLAYER | POSITION | TEAM |
---|---|---|---|
1972 | Mike Reinbach | Outfielder | Asheville Tourists |
1973 | Jayson Moxe | Outfielder | Columbus Astros |
1974 | Nyles Nyman | Outfielder | Knoxville Sox |
1975 | Mike Squires | First Baseman | Knoxville Sox |
1976 | Larry Foster | Outfielder | Knoxville Sox |
1977 | Alan Trammell | Shortstop | Montgomery Rebels |
1978 | Eddie Gates | Outfielder | Memphis Chicks |
1979 (co-winner) | Danny Heep | Outfielder | Columbus Astros |
1979 (co-winner) | Alan Knicely | Catcher | Columbus Astros |
1980 | Steve Balboni | First Baseman | Nashville Sounds |
1981 | Tim Laudner | Catcher | Orlando Twins |
1982 | Brian Dayett | Outfielder | Nashville Sounds |
1983 | John Morris | Outfielder | Jacksonville Suns |
1984 | Andres Galarraga | First Baseman | Jacksonville Suns |
1985 | Jose Canseco | Outfielder | Huntsville Stars |
1986 | Terry Steinbach | Catcher | Huntsville Stars |
1987 | Tom Dodd | First Baseman | Charlotte Orioles |
1988 | Matt Winters | Outfielder | Memphis Chicks |
1989 | Eric Anthony | Outfielder | Columbus Mudcats |
1990 | Jeff Conine | First Baseman | Memphis Chicks |
1991 | Ryan Klesko | First Baseman | Greenville Braves |
1992 | Javy Lopez | Catcher | Greenville Braves |
1993 | Carlos Delgado | Catcher | Knoxville Smokies |
1994 | Mark Johnson | First Baseman | Carolina Mudcats |
1995 | Jason Kendall | Catcher | Carolina Mudcats |
1996 | Derrek Lee | First Baseman | Memphis Chicks |
1997 | Ben Grieve | Outfielder | Huntsville Stars |
1998 | Gabe Kapler | Outfielder | Jacksonville Suns |
1999 | Brady Clark | Outfielder | Chattanooga Lookouts |
2000 | Joe Crede | Third Baseman | Birmingham Barons |
2001 | Josh Phelps | Catcher | Tennessee Smokies |
2002 | Aaron Miles | Second Baseman | Birmingham Barons |
2003 | Corey Hart | Third Baseman | Huntsville Stars |
2004 | Richard Lewis | Second Baseman | West Tennessee Diamond Jaxx |
2005 | Delmon Young | Outfielder | Montgomery Biscuits |
2006 | Joey Votto | First Baseman | Chattanooga Lookouts |
2007 | Evan Longoria | Third Baseman | Montgomery Biscuits |
2008 | Gaby Sanchez | First Baseman | Carolina Mudcats |
2009 | Desmond Jennings | Outfielder | Montgomery Biscuits |
2010 | Dave Sappelt | Outfielder | Carolina Mudcats |
2011 | Paul Goldschmitt | First Baseman | Mobile BayBears |
2012 | Hunter Morris | First Baseman | Huntsville Stars |
2013 | Marcus Semien | Shortstop | Birmingham Barons |
2014 | Jake Lamb | Third Baseman | Mobile BayBears |
2015 | Max Kepler | Outfielder | Chattanooga Lookouts |
2016 | Tyler O'Neill | Outfielder | Jackson Generals |
2017 | Kevin Cron | First Baseman | Jackson Generals |
2018 | Corey Ray | Outfielder | Biloxi Shuckers |
2019 | Drew Waters | Outfielder | Mississippi Braves |
2020 | No Award | Season Cancelled - COVID 19 | |
2021 | Jonathan Aranda | First Baseman | Montgomery Biscuits |
2022 | Jakson Reetz | Catcher | Biloxi Shuckers |
Editor's Pick
One Season in Rocket City
How the 1985 Huntsville Stars Brought Minor League Baseball Fever to Alabama
By Dale Tafoya
When you make a purchase through an affiliate link like this one, Fun While It Lasted earns a commission at no additional cost to you. Thanks for your support!
Background
The Southern League formed in 1964 as the result of a name change by the old South Atlantic League, or “Sally League”. The history of the original Sally League history traces back to the turn of the 20th century. (A newer, Class-A league has played under the South Atlantic League banner since 1980).
The teams listed here are only those that played under the Southern League banner since 1964. Some of these teams also existed prior to 1964 in the Sally League and came over with the name change.
In 2019, the Southern League consists of ball clubs in Alabama, Florida, Mississippi and Tennessee. Historically, the Southern League has had clubs as far north as Virginia and as far West as Illinois.
Southern League Franchise List
Franchise | Years Active | Southern League Champions |
---|---|---|
Asheville Orioles | 1972-1975 | None |
Asheville Tourists | 1964-1966 & 1968-1971 | 1968 |
Biloxi Shuckers | 2015-Present | None |
Birmingham A's | 1967-1975 | 1967 |
Birmingham Barons | 1964-1965 | None |
Birmingham Barons | 1981-Present | 1983-1987-1989-1993-2002-2013 |
Carolina Mudcats | 1991-2011 | 1995-2003 |
Charlotte Hornets | 1964-1972 | 1969-1971 |
Charlotte Knights | 1989-1992 | None |
Charlotte Orioles | 1976-1987 | 1980-1984 |
Chattanooga Lookouts | 1964-1965 | None |
Chattanooga Lookouts | 1976-Present | 1988-2015-2017 (Co-Champions) |
Columbus Astros | 1970-1988 | 1970-1986 |
Columbus Confederate Yankees | 1964-1966 | 1965 |
Columbus Mudcats | 1989-1990 | None |
Columbus White Sox | 1969 | None |
Evansville White Sox | 1966-1968 | None |
Greenville Braves | 1984-2004 | 1992-1997 |
Huntsville Stars | 1985-2014 | 1985-1994-2001 (Co-Champions) |
Jackson Generals | 2011-2019 | 2016 |
Jacksonville Expos | 1985-1990 | None |
Jacksonville Jumbo Shrimp | 2017-2019 | None |
Jacksonville Suns | 1970-1984 & 1991-2016 | 1996-2001 (Co-Champions)-2005-2009-2010-2014 |
Knoxville Blue Jays | 1980-1992 | None |
Knoxville Smokies | 1964-1967 | None |
Knoxville Smokies | 1993-1999 | None |
Knoxville Sox | 1972-1979 | 1974-1978 |
Lynchburg White Sox | 1964-1965 | 1964 |
Macon Peaches | 1964 & 1966-1967 | None |
Memphis Chicks | 1978-1997 | 1990 |
Mississippi Braves | 2005-Present | 2008-2021 |
Mobile Athletics | 1966 | 1966 |
Mobile Bay Bears | 1997-2019 | 1998-2004 (Co-Champions)-2011-2012 |
Mobile White Sox | 1970 | None |
Montgomery Biscuits | 2004-Present | 2006-2007 |
Montgomery Rebels | 1965-1980 | 1972-1973-1975-1976-1977 |
Nashville Sounds | 1978-1984 | 1979-1982 |
Nashville Xpress | 1993-1994 | None |
Orlando Cubs | 1993-1996 | None |
Orlando Rays | 1997-2003 | 1999 |
Orlando SunRays | 1990-1992 | 1991 |
Orlando Twins | 1973-1989 | 1981 |
Pensacola Blue Wahoos | 2012-Present | 2017 (Co-Champions)-2022 |
Port City Roosters | 1995-1996 | None |
Richmond Virginians | 1964 | None |
Rocket City Trash Pandas | 2021-Present | None |
Savannah Braves | 1971-1983 | None |
Savannah Indians | 1970 | None |
Savannah Senators | 1968-1969 | None |
Tennessee Smokies | 2000-Present | 2004 (Co-Champions) |
West Tennessee Diamond Jaxx | 1998-2010 | 2000 |
Southern League Shop
##